Chocolate drink- 180ml
180mL Pack
Introducing the tasty and nutritious chocolate drink crafted from the finest cocoa, sugar, and milk. It has been fortified with a blend of essential vitamins and minerals, making it a wholesome treat for you. Each 250ml and 180ml serving provides a boost of nutrition with every sip. Whether enjoyed chilled or not, the Niche Chocolate Drink is a treat for all seasons.
Ingredients: Water, Skimmed Milk Powder, Sugar, Vegetable Fat, Alkalized Cocoa Powder, Sweet Whey Powder, Stabilizer, Vanilla, Salt, Nutrient Blend (B1, B2, B3, B5, B6, B7, B9, B12, Iron, Zinc)
Allergy Information: Contains Milk
NUTRITION INFORMATION | |||
Per pack (180ml) | %DV* | ||
Energy | 144kcal (612kJ) | 7.7% | |
Total Fat | 2.9g | 4.5% | |
Saturated Fat | 0.4g | 2% | |
Total Carbohydrates | 25.4g | 8.5% | |
Sugars | 21.8g | ||
Dietary Fiber | 2.3g | 9.5% | |
Protein | 4.3g | 8.6% | |
Sodium (Na) | 85.9mg | 4.3% | |
Calcium | 170mg | 17% | |
Potassium | 359mg | 10% | |
Iron | 2.3mg | 10.5% | |
Zinc | 1.9mg | 13.6% | |
Vitamin B1 | 0.2mg | 16% | |
Riboflavin | 0.5mg | 41.7% | |
Niacin | 2.5mg | 16.7% | |
Vitamin B5 | 1.6mg | 32% | |
Vitamin B6 | 0.3mg | 23% | |
Biotin | 10.8μg | 36% | |
Folate | 87.5μg | 22% | |
Vitamin B12 | 0.7μg | 29% | |
Magnesium | 30.6mg | 10% | |
Manganese | 101.2μg | 3% | |
Copper | 95.6μg | 10.6% | |
Phosphorus | 158.6mg | 22.7% | |
*DV: Percent Daily Values based on a 2,000-calorie diet |
Category:
Finished ProductsDate :
July 3, 2023