Chocolate Drink
250mL Bottle
Ingredients: Water, Skimmed Milk Powder, Sugar, Vegetable Fat, Alkalized Cocoa Powder, Sweet Whey Powder, Stabilizer, Vanilla, Salt, Nutrient Blend (B1, B2, B3, B5, B6, B7, B9, B12, Iron, Zinc)
Allergy Information: Contains Milk
NUTRITION INFORMATION | |||
Per bottle (250ml) | %DV* | ||
Energy | 200kcal (850kJ) | 10.6% | |
Total Fat | 4.0g | 6% | |
Saturated Fat | 0.5g | 2.5% | |
Total Carbohydrates | 35.3g | 11.8% | |
Sugars | 30g | ||
Dietary Fiber | 3.3g | 13.7% | |
Protein | 6.0g | 12% | |
Sodium (Na) | 119.3mg | 6% | |
Calcium | 236.0mg | 23.6% | |
Potassium | 498.8mg | 14% | |
Iron | 3.3mg | 15% | |
Zinc | 2.8mg | 20% | |
Vitamin B1 | 0.25mg | 20.8% | |
Riboflavin | 0.8mg | 66.7% | |
Niacin | 3.5mg | 23% | |
Vitamin B5 | 2.3mg | 46% | |
Vitamin B6 | 0.3mg | 23% | |
Biotin | 15μg | 50% | |
Folate | 121.5μg | 30% | |
Vitamin B12 | 1.0μg | 41.7% | |
Magnesium | 42.5mg | 13.7% | |
Manganese | 140.5μg | 4.7% | |
Copper | 132.8μg | 14.8% | |
Phosphorus | 220.3mg | 31.5% | |
*DV: Percent Daily Values based on a 2,000-calorie diet |
Category:
Finished ProductsDate :
July 2, 2023